Arrival:

Departure:

Price:
per night

Bedrooms:
Property Type:
All Listings:
|

| Parkside Villa 3 - 4BR/3.75BA |

Bedrooms 4 Bathrooms 3.5 Sleeps 8
No Rating Available
|
|
Rates: 7/5/2008 - 7/5/2009
Bedrooms 4 Bathrooms 3.5 Sleeps 8
| | Peak Summer 2008 | 7/3/2008 | $460.00 |
| | Peak Summer 2008 | 7/6/2008 | $345.00 |
| | Peak Summer 2008 | 7/10/2008 | $460.00 |
| | Peak Summer 2008 | 7/13/2008 | $345.00 |
| | Peak Summer 2008 | 7/17/2008 | $460.00 |
| | Peak Summer 2008 | 7/20/2008 | $345.00 |
| | Peak Summer 2008 | 7/24/2008 | $460.00 |
| | Peak Summer 2008 | 7/27/2008 | $345.00 |
| | Peak Summer 2008 | 7/31/2008 | $460.00 |
| | Peak Summer 2008 | 8/3/2008 | $345.00 |
| | Peak Summer 2008 | 8/7/2008 | $460.00 |
| | Peak Summer 2008 | 8/10/2008 | $345.00 |
| | Peak Summer 2008 | 8/14/2008 | $460.00 |
| | Peak Summer 2008 | 8/17/2008 | $345.00 |
| | Peak Summer 2008 | 8/21/2008 | $460.00 |
| | Peak Summer 2008 | 8/24/2008 | $345.00 |
| | Peak Summer 2008 | 8/28/2008 | $460.00 |
| | Peak Summer 2008 | 8/31/2008 | $345.00 |
| | Peak Summer 2008 | 9/4/2008 | $460.00 |
| | Peak Summer 2008 | 9/7/2008 | $345.00 |
| | Peak Summer 2008 | 9/11/2008 | $460.00 |
| | Peak Summer 2008 | 9/14/2008 | $345.00 |
| | Peak Summer 2008 | 9/18/2008 | $460.00 |
| | Peak Summer 2008 | 9/21/2008 | $345.00 |
| | Peak Summer 2008 | 9/25/2008 | $460.00 |
| | Peak Summer 2008 | 9/28/2008 | $345.00 |
| | Fall 2008 | 10/1/2008 | $255.00 |
| | Early Winter 2008-2009 | 11/14/2008 | $640.00 |
| | Value Holiday 2008-2009 | 12/18/2008 | $875.00 |
| | Holiday 2008-2009 | 12/26/2008 | $1,750.00 |
| | Value Season 2008-2009 | 1/4/2009 | $800.00 |
| | High Season 2008-2009 | 1/28/2009 | $925.00 |
| | Presidents Week 2009 | 2/12/2009 | $1,100.00 |
| | High Season II - 2008-2009 | 2/17/2009 | $925.00 |
| | Late Winter 2008-2009 | 3/22/2009 | $640.00 |
| | Spring 2009 | 4/4/2009 | $690.00 |
| | Late Spring 2009 | 4/14/2009 | $640.00 |
Description
Parkside Villa 3 - 4BR/3.75BA Enjoy privacy and breathtaking scenery from your own mountain retreat. Choose the ideal home from our exclusive selection of fine private residences for vacation rental. Accommodations range in size from 2 to 5 bedrooms with enormous family rooms and outdoor grounds. Each home is elegantly appointed and complemented by the personal service from our staff and the extensive amenities of the resort.
Full access to Vail Cascade Resort & Spa amenities.
Vail's largest and most complete luxury spa & athletic club
*No pets allowed.
*Photos are descriptive of the quality you should expect and may not represent the actual unit.
Amenities
- Communal Hot Tub
- Communal Pool
- Fitness Room
- Full Kitchen
- Non Smoking
- Private Washer-Dryer
|
View Other
Properties in this Complex
|
|

|