Arrival:

Departure:

Price:
per night

Bedrooms:
Property Type:
All Listings:
|

| Ridge Point - 3BR+Loft/3BA |

Bedrooms 3 Bathrooms 3 Sleeps 8
No Rating Available
|
|
Rates: 7/5/2008 - 7/5/2009
Bedrooms 3 Bathrooms 3 Sleeps 8
| | Summer 2008 | 7/4/2008 | $269.00 |
| | Summer 2008 | 7/6/2008 | $269.00 |
| | Summer 2008 | 7/11/2008 | $269.00 |
| | Summer 2008 | 7/13/2008 | $269.00 |
| | Summer 2008 | 7/18/2008 | $269.00 |
| | Summer 2008 | 7/20/2008 | $269.00 |
| | Summer 2008 | 7/25/2008 | $269.00 |
| | Summer 2008 | 7/27/2008 | $269.00 |
| | Summer 2008 | 8/1/2008 | $269.00 |
| | Summer 2008 | 8/3/2008 | $269.00 |
| | Summer 2008 | 8/8/2008 | $269.00 |
| | Summer 2008 | 8/10/2008 | $269.00 |
| | Summer 2008 | 8/15/2008 | $269.00 |
| | Summer 2008 | 8/17/2008 | $269.00 |
| | Summer 2008 | 8/22/2008 | $269.00 |
| | Summer 2008 | 8/24/2008 | $269.00 |
| | Summer 2008 | 8/29/2008 | $269.00 |
| | Summer 2008 | 8/31/2008 | $269.00 |
| | Summer 2008 | 9/5/2008 | $269.00 |
| | Summer 2008 | 9/7/2008 | $269.00 |
| | Summer 2008 | 9/12/2008 | $269.00 |
| | Summer 2008 | 9/14/2008 | $269.00 |
| | Summer 2008 | 9/19/2008 | $269.00 |
| | Summer 2008 | 9/21/2008 | $269.00 |
| | Summer 2008 | 9/26/2008 | $269.00 |
| | Spring/Fall 2008 | 9/27/2008 | $199.00 |
| | Early 2008 | 11/27/2008 | $285.00 |
| | Pre-Holiday 2008 | 12/19/2008 | $865.00 |
| | Holiday 2008-2009 | 12/26/2008 | $1,195.00 |
| | Value Winter 2009 | 1/4/2009 | $455.00 |
| | Value Winter 2009 | 1/8/2009 | $555.00 |
| | Value Winter 2009 | 1/11/2009 | $455.00 |
| | MLK 2009 | 1/15/2009 | $555.00 |
| | Value Winter 2009 | 1/19/2009 | $455.00 |
| | Value Winter 2009 | 1/22/2009 | $555.00 |
| | Value Winter 2009 | 1/25/2009 | $455.00 |
| | Value Winter 2009 | 1/29/2009 | $555.00 |
| | Value Winter 2009 | 2/1/2009 | $455.00 |
| | Value Winter 2009 | 2/5/2009 | $555.00 |
| | Value Winter 2009 | 2/8/2009 | $455.00 |
| | Winter E 2009 | 2/12/2009 | $995.00 |
| | Regular Winter 2009 | 2/17/2009 | $725.00 |
| | Regular Winter 2009 | 2/19/2009 | $995.00 |
| | Regular Winter 2009 | 2/22/2009 | $725.00 |
| | Regular Winter 2009 | 2/26/2009 | $995.00 |
| | Regular Winter 2009 | 3/1/2009 | $725.00 |
| | Winter E 2009 | 3/5/2009 | $995.00 |
| | Late 2009 | 3/28/2009 | $285.00 |
Description
Ridge Point - 3BR+Loft/3BA Overlooking the championship fairways of Beaver Creek Golf Course, the townhomes at Ridgepoint are situated among peaceful rolling foothills. Convenient access to the ski slopes and village is provided by the resort's free shuttle service.
Amenities
- Cable TV
- Communal Hot Tub
- Communal Pool
- Full Kitchen
- Gas
- Non Smoking
- Private Washer-Dryer
- Underground Parking
|
View Other
Properties in this Complex
|
|

|