Arrival:

Departure:

Price:
per night

Bedrooms:
Property Type:
All Listings:
|

| Austria Haus - Lupine Hotel Room/1BA |

Bedrooms 1 Bathrooms 1 Sleeps 2
No Rating Available
|
|
Rates: 7/5/2008 - 7/5/2009
Bedrooms 1 Bathrooms 1 Sleeps 2
| | Summer 2008 | 7/3/2008 | $239.00 |
| | Summer 2008 | 7/6/2008 | $199.00 |
| | Summer 2008 | 7/10/2008 | $239.00 |
| | Summer 2008 | 7/13/2008 | $199.00 |
| | Summer 2008 | 7/17/2008 | $239.00 |
| | Summer 2008 | 7/20/2008 | $199.00 |
| | Summer 2008 | 7/24/2008 | $239.00 |
| | Summer 2008 | 7/27/2008 | $199.00 |
| | Summer 2008 | 7/31/2008 | $239.00 |
| | Summer 2008 | 8/3/2008 | $199.00 |
| | Summer 2008 | 8/3/2008 | $239.00 |
| | Summer 2008 | 8/7/2008 | $239.00 |
| | Summer 2008 | 8/10/2008 | $199.00 |
| | Summer 2008 | 8/14/2008 | $239.00 |
| | Summer 2008 | 8/17/2008 | $199.00 |
| | Summer 2008 | 8/21/2008 | $239.00 |
| | Summer 2008 | 8/24/2008 | $199.00 |
| | Summer 2008 | 8/28/2008 | $239.00 |
| | Shoulder 2008 | 9/1/2008 | $189.00 |
| | Shoulder 2008 | 9/4/2008 | $219.00 |
| | Shoulder 2008 | 9/7/2008 | $189.00 |
| | Shoulder 2008 | 9/11/2008 | $219.00 |
| | Shoulder 2008 | 9/14/2008 | $189.00 |
| | Shoulder 2008 | 9/18/2008 | $219.00 |
| | Shoulder 2008 | 9/21/2008 | $189.00 |
| | Shoulder 2008 | 9/25/2008 | $219.00 |
| | Shoulder 2008 | 9/28/2008 | $189.00 |
| | Shoulder 2008 | 10/2/2008 | $219.00 |
| | Spring/Fall 2008 | 10/5/2008 | $139.00 |
| | Early 2008-2009 | 11/14/2008 | $229.00 |
| | Pre-Holiday 2008-2009 | 12/13/2008 | $349.00 |
| | Holiday 2008-2009 | 12/20/2008 | $599.00 |
| | Regular 2008-2009 | 1/4/2009 | $359.00 |
| | Regular 2008-2009 | 1/8/2009 | $419.00 |
| | Regular 2008-2009 | 1/11/2009 | $359.00 |
| | Regular 2008-2009 | 1/15/2009 | $419.00 |
| | Regular 2008-2009 | 1/18/2009 | $359.00 |
| | Regular 2008-2009 | 1/22/2009 | $419.00 |
| | Regular 2008-2009 | 1/25/2009 | $359.00 |
| | Regular 2008-2009 | 1/29/2009 | $419.00 |
| | Regular 2008-2009 | 2/1/2009 | $359.00 |
| | Regular 2008-2009 | 2/5/2009 | $419.00 |
| | Regular 2008-2009 | 2/8/2009 | $359.00 |
| | Holiday 2008-2009 | 2/12/2009 | $599.00 |
| | Spring Break 2009 | 2/22/2009 | $539.00 |
| | Value 2008-2009 | 4/12/2009 | $209.00 |
Description
Austria Haus - Lupine Hotel Room/1BA The Austria Haus Hotel, located in the heart of Vail Village, inspires a genuine sense of warmth and hospitality, inviting you to linger and savor special moments with special friends. Situated on the banks of beautiful Gore Creek, just steps from the chairlift and the world-class shops and restaurants found in Vails pedestrian village, the Austria Haus Hotel perfectly combines an ideal location, European-style architecture, exceptional guest services, and topnotch modern amenities.
Lupine Hotel Room
Ranging in size from 270 to 370 square feet, these rooms have one king bed or two double beds and a standard bathroom; some rooms have showers only). All rooms are decorated in warm, rich colors and have video players, Bose radios, and Aquafina water.
| Amenities
|
View Other
Properties in this Complex
|
|

|