Arrival:

Departure:

Price:
per night

Bedrooms:
Property Type:
All Listings:
|

| Avon Village - Canyon, Brookside, Chapel Square - 1BR/1BA |

Bedrooms 1 Bathrooms 1 Sleeps 2
No Rating Available
|
|
Rates: 7/5/2008 - 7/5/2009
Bedrooms 1 Bathrooms 1 Sleeps 2
| | Summer 2008 | 7/4/2008 | $149.00 |
| | Summer 2008 | 7/6/2008 | $149.00 |
| | Summer 2008 | 7/11/2008 | $149.00 |
| | Summer 2008 | 7/13/2008 | $149.00 |
| | Summer 2008 | 7/18/2008 | $149.00 |
| | Summer 2008 | 7/20/2008 | $149.00 |
| | Summer 2008 | 7/25/2008 | $149.00 |
| | Summer 2008 | 7/27/2008 | $149.00 |
| | Summer 2008 | 8/1/2008 | $149.00 |
| | Summer 2008 | 8/3/2008 | $149.00 |
| | Summer 2008 | 8/8/2008 | $149.00 |
| | Summer 2008 | 8/10/2008 | $149.00 |
| | Summer 2008 | 8/15/2008 | $149.00 |
| | Summer 2008 | 8/17/2008 | $149.00 |
| | Summer 2008 | 8/22/2008 | $149.00 |
| | Summer 2008 | 8/24/2008 | $149.00 |
| | Summer 2008 | 8/29/2008 | $149.00 |
| | Summer 2008 | 8/31/2008 | $149.00 |
| | Summer 2008 | 9/5/2008 | $149.00 |
| | Summer 2008 | 9/7/2008 | $149.00 |
| | Summer 2008 | 9/12/2008 | $149.00 |
| | Summer 2008 | 9/14/2008 | $149.00 |
| | Summer 2008 | 9/19/2008 | $149.00 |
| | Summer 2008 | 9/21/2008 | $149.00 |
| | Summer 2008 | 9/26/2008 | $149.00 |
| | Spring/Fall 2008 | 9/27/2008 | $119.00 |
| | Early 2008 | 11/27/2008 | $155.00 |
| | Pre-Holiday 2008 | 12/19/2008 | $265.00 |
| | Holiday 2008-2009 | 12/26/2008 | $425.00 |
| | Value Winter 2009 | 1/4/2009 | $165.00 |
| | Value Winter 2009 | 1/8/2009 | $225.00 |
| | Value Winter 2009 | 1/11/2009 | $165.00 |
| | MLK 2009 | 1/15/2009 | $225.00 |
| | Value Winter 2009 | 1/19/2009 | $165.00 |
| | Value Winter 2009 | 1/22/2009 | $225.00 |
| | Value Winter 2009 | 1/25/2009 | $165.00 |
| | Value Winter 2009 | 1/29/2009 | $225.00 |
| | Value Winter 2009 | 2/1/2009 | $165.00 |
| | Value Winter 2009 | 2/5/2009 | $225.00 |
| | Value Winter 2009 | 2/8/2009 | $165.00 |
| | Winter E 2009 | 2/12/2009 | $245.00 |
| | Regular Winter 2009 | 2/17/2009 | $195.00 |
| | Regular Winter 2009 | 2/19/2009 | $245.00 |
| | Regular Winter 2009 | 2/22/2009 | $195.00 |
| | Regular Winter 2009 | 2/26/2009 | $245.00 |
| | Regular Winter 2009 | 3/1/2009 | $195.00 |
| | Winter E 2009 | 3/5/2009 | $245.00 |
| | Late 2009 | 3/28/2009 | $155.00 |
Description
Avon Village - Canyon, Brookside, Chapel Square - 1BR/1BA The center of the local community, Avon is located in the Upper Eagle Valley. Originally settled by farmers and ranchers, Avon has flourished with the development of the town and shopping areas. You'll find:
- A full-service grocery store, City Market
- Local shops, galleries and restaurants
- Economical lodging opportunities
- The center of Vail Valley’s local residents
- The heart of the Vail Valley’s local community with a relaxed and welcoming
ambiance
Avon Village includes the following complexes: Canyon Run, Chapel Square, The Residences at Brookside Park, and The Seasons at Avon.
Photos are of descriptive quality and not necessarily of the exact unit.
Amenities
- Balcony
- Cable TV
- Daycare
- Fitness Room
- 24 Hour Front Desk
- Full Kitchen
- Gas
- Non Smoking
- Private Washer-Dryer
- Shuttle Access
- Underground Parking
|
View Other
Properties in this Complex
|
|

|